Thank you for attending the 2023 USSD Annual Conference!
To record your PDHs from the Technical Program please fill out this form (PDF).
Conference Proceedings and Schedule
SessionName | Hours | SessionDate |
Coastal FRM Projects | 1.5 | 4/18/2023 |
Concrete Dams: Numerical Simulations | 1.5 | 4/18/2023 |
DEI | 1.5 | 4/18/2023 |
Digital Innovations | 1.5 | 4/18/2023 |
Embankments Dams: Internal Erosion Evaluation and Mitigation | 1.5 | 4/18/2023 |
Flood Hazards | 1.5 | 4/18/2023 |
Foundations Treatment and Site Characterization | 1.5 | 4/18/2023 |
Miscellaneous Sessions | 1.5 | 4/18/2023 |
Risk Case Histories | 1.5 | 4/18/2023 |
Risk Framework & Strategies | 1.5 | 4/18/2023 |
Risk Management in Design and Contracting | 1.5 | 4/18/2023 |
Seismic Analysis Considerations | 1.5 | 4/18/2023 |
Seismic Evaluation of Embankment Dams | 1.5 | 4/18/2023 |
Spillways | 1.5 | 4/18/2023 |
Structural Assessment of Concrete Dams | 1.5 | 4/18/2023 |
Student Scholarship Presentations | 1.5 | 4/18/2023 |
Welcome, Awards, & Plenary Session Climate Risk and Response: Adaptation and Resilience to Extreme Weather Impacts | 1.5 | 4/18/2023 |
Construction Materials & Inspection | 1.5 | 4/19/2023 |
Embankments, dikes and levees | 1.5 | 4/19/2023 |
Emergency Preparedness Session | 1.5 | 4/19/2023 |
Materials and Anchors for Concrete Dams | 1.5 | 4/19/2023 |
Modeling | 1.5 | 4/19/2023 |
National Levee Safety Program | 1.5 | 4/19/2023 |
Performance Monitoring | 1.5 | 4/19/2023 |
Plenary Session Infrastructure in a Dynamic Climate: Can We Stay Here? | 1.5 | 4/19/2023 |
Public Safety & Security Session | 1.5 | 4/19/2023 |
Risk & Climate Change | 1.5 | 4/19/2023 |
Saving the Dam Future | 1.5 | 4/19/2023 |
Site Response Analysis and Modification Considerations | 1.5 | 4/19/2023 |
Sustainable Integration of Dams with the Environment | 1.5 | 4/19/2023 |
Tailings | 1.5 | 4/19/2023 |
Analysis of Seismic Deformations of Embankment Dams | 4 | 4/20/2023 |
Dam Condition Assessment: A Simplified & Practical Approach to EstimateCurrent Conditions for Risk Mitigation Practices in Concrete Dams throughFlow-Induced Monitoring | 4 | 4/20/2023 |
Dams & Flood Safety: Recent Developments in Risk-Informed Approaches and Probable Maximum Precipitation (PMP) | 4 | 4/20/2023 |
Internal Erosion Potential Failure Modes and How to Monitor for Them | 8 | 4/20/2023 |
Using 3D Models to Characterize Dam Foundations for Risk, Design, and Construction | 4 | 4/20/2023 |
Reminder: Break times do not count when calculating your hours each day.
*New York PEs- Please reach out to Laura Wright laura@ussdams.org for your PDH certificate. The form on the conference website does NOT fulfill your requirements. A NY specific form will be created for you individually.